Bramor UAV Technical data
| Gimbal Camera Option | |
|---|---|
| Ser. Name | Bramor g |
| Wigspan | 230 cm |
| Length | 96 cm |
| Center module length | 67 cm |
| Wing area | 66,5 dm2 |
| Engine | Brushless 500 W |
| Onboard power | 4s li-po 10 ah |
| Empty weight | 1,5 kg |
| Optimal weight | 3,3 kg |
| Max. weight | 4,0 kg |
| Weight | 3,6 kg |
| Payload capacity | 0,6 kg |
| Cruise speed | 66 km/h |
| Max. horizontal speed | 104 km/h |
| Take off speed | 42 km/h |
| Stall speed | 32 km/h |
| Max. vertical speed | 5 m/s |
| Landing distance | Parachute landing system |
| Take off | Foldable catapult ramp |
| Endurance | 120 min |
| Operational range | 20 km |
| Service ceiling | 300 m |
| Command & control rf | 400 or 868 Mhz |
| Command & control range | 20 km |
| Video downlink power | 1 W |
| Video downlink range | 15 km |
| Video downlonk frequency | 2,3 Ghz or 5,7 Ghz |
| C-mode transponder | Optional |
| Navigation lights | Optional |
| Convoy following | Included |
| Deep stall landing | Optional |
| Parachute landing | Inluded |
| Orthophoto Camera Option | |
|---|---|
| Ser. Name | Bramor O |
| Wigspan | 230 cm |
| Length | 96 cm |
| Center module length | 67 cm |
| Wing area | 66,5 dm2 |
| Engine | Brushless 500 W |
| Onboard power | 4s li-po 10 ah |
| Empty weight | 1,5 kg |
| Optimal weight | 3,3 kg |
| Max. weight | 4,0 kg |
| Weight | 3,8 kg |
| Payload capacity | 0,6 kg |
| Cruise speed | 66 km/h |
| Max. horizontal speed | 104 km/h |
| Take off speed | 45 km/h |
| Stall speed | 35 km/h |
| Max. vertical speed | 4.5 m/s |
| Landing distance | Parachute landing system |
| Take off | Foldable catapult ramp |
| Endurance | 120 min |
| Operational range | 20 km |
| Service ceiling | 300 m |
| Command & control rf | 400 or 868 Mhz |
| Command & control range | 20 km |
| Video downlink power | 1 W |
| Video downlink range | 15 km |
| Video downlonk frequency | 2,3 Ghz or 5,7 Ghz |
| C-mode transponder | Optional |
| Navigation lights | Optional |
| Convoy following | Included |
| Deep stall landing | Optional |
| Parachute landing | Inluded |







